EURO 2012
Italy | Croatia | |||
Referee: Howard Webb (ENG) – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
Spain | Republic of Ireland | |||
Referee: Pedro Proença (POR) – Stadium: Arena Gdansk, Gdansk (POL) |
Group Standings as of 15 June
Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
Czech Republic | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Poland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Greece | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
Portugal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Denmark | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Netherlands | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
Croatia | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
Italy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Republic of Ireland | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Ukraine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
England | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
France | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Last updated: 14/06/2012 23:27 CET
Legend:
- P: Played
- W: Won
- D: Drawn
- L: Lost
- F: For
- A: Against
- +/-: Goal difference
No comments:
Post a Comment